Back to pricingFeature
Feature
comparison
Features and limits | Base Camp | Launch | Voyager | Odyssey |
|---|---|---|---|---|
| Team & Projects | ||||
| Plan price | Free | $18/mo | $36/mo | $96/mo |
| Members | 3 (max) | 4 included / up to 7 | 8 included / up to 15 | 20 included / up to 40 |
| Extra seat | - | $2.4/mo | $2.2/mo | $1.8/mo |
| Active projects | 2 | 10 | 30 | ∞ |
| Guest links | 0 | 0 | 20 | ∞ |
| Functionality | ||||
| Timecode edits | ||||
| Financial tracking | ||||
| Client portal | ||||
| Portal branding | ||||
| AI features | ||||
| Webhooks | ||||
| Storage | ||||
| Storage volume | 10 GB | 50 GB | 250 GB | 1 TB |
| Max file size | 100 MB | 5 GB | 50 GB | ∞ |
| Cloud integrations | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
Have questions? We'll help you choose the right plan.
Contact us