Back to pricingFeature
Feature
comparison
- Up to 3 users
- 2 active projects
- 10 GB storage
- Basic timecode comments
- No client portal or finances
- 4 users included, add more as needed
- 10 active projects
- 50 GB storage
- 5 client portals and portfolio
- Finances, timecode edits, and basic AI
- 8 users included, add more as needed
- 30 active projects
- 250 GB storage
- Everything in Launch, plus:
- 20 client portals
- Higher AI limits and priority support
- 20 users included, add more as needed
- Unlimited projects
- 1 TB storage
- Everything in Voyager, plus:
- White-label and unlimited guest links
- Dedicated account manager
Features and limits | Pathfinder | Base Camp | Launch | Voyager | Odyssey |
|---|---|---|---|---|---|
| Team & Projects | |||||
| Plan price | $12/mo | Free | $18/mo | $36/mo | $96/mo |
| Members | 1 user | 3 (max) | 4 included + extra seats | 8 included + extra seats | 20 included + extra seats |
| Extra seat | - | - | $2.4/mo | $2.2/mo | $1.8/mo |
| Active projects | 5 | 2 | 10 | 30 | ∞ |
| Guest links | 5 | 0 | 5 | 20 | ∞ |
| Functionality | |||||
| Timecode edits | |||||
| Financial tracking | |||||
| Client portal | |||||
| Portal branding | |||||
| AI features | |||||
| Webhooks | |||||
| Storage | |||||
| Storage volume | 50 GB | 10 GB | 50 GB | 250 GB | 1 TB |
| Max file size | 5 GB | 100 MB | 5 GB | 50 GB | ∞ |
| Cloud integrations | |||||
| Support | |||||
| Email support | |||||
| Priority support | |||||
Have questions? We'll help you choose the right plan.
Contact us